FULTON COUNTY HOUSING STRATEGY
HOUSING DEMAND IN FULTON COUNTY
Fulton County’s Housing Strategy documented the current and future (2025) demand for housing in the County as a whole and in eight (8) submarkets. The following tables identify the calculated demand for housing by type by submarket:
Hales Mills Development Area Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Family Apartments | 48 | 2-3 | 1-2 | 575-975 SF | Market Rate and Affordable | 2-4 |
Townhomes | 56 | 2-3 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Senior Apartments | 36 | 1-2 | 1-2 | 575-975 SF | Market Rate | 2-4 |
Owner | ||||||
Family Patio Homes | 36 | 2-3 | 1-2 | 900-1,650 SF | Market Rate | 2-4 |
Senior Patio Homes | 36 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Single Family Homes | 98 | 2-4 | 2+ | 1,200-2,400 SF | Market Rate | 2-6 |
Vail Mills Development Area Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Family Apartments | 24 | 2-3 | 1-2 | 575-975 SF | Market Rate and Affordable | 2-4 |
Townhomes | 40 | 2-3 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Senior Apartments | 36 | 1-2 | 1-2 | 575-975 SF | Market Rate | 2-4 |
Owner | ||||||
Senior Patio Homes | 12 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Single Family Homes | 38 | 2-4 | 1-3 | 1,200-2,500 SF | Market Rate | 2-6 |
Gloversville Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Family Apartments | 28 | 2-3 | 1-2 | 575-975 SF | Market Rate and Affordable | 2-4 |
Townhomes | 24 | 2-3 | 1-2 | 875-1,250 SF | Market Rate | 1-4 |
Lofts | 24 | 2-3 | 1-2 | 675-1,400 SF | Market Rate | 2-4 |
Senior Apartments | 24 | 1-2 | 1-2 | 575-975 SF | Market Rate | 2-4 |
Owner | ||||||
Family Patio Homes | 48 | 2-3 | 1-2 | 900-1,650 SF | Market Rate | 2-4 |
Senior Patio Homes | 16 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Johnstown Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Family Apartments/Lofts | 24 | 2-3 | 1-2 | 575-975 SF | Market Rate and Affordable | 2-4 |
Townhomes | 14 | 2-3 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Senior Apartments | 22 | 1-2 | 1-2 | 575-975 SF | Market Rate | 2-4 |
Owner | ||||||
Family Patio Homes | 16 | 2-3 | 1-2 | 900-1,650 SF | Market Rate | 2-4 |
Senior Patio Homes | 24 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Mayfield Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Family Apartments | 40 | 2-3 | 1-2 | 575-975 SF | Market Rate and Affordable | 2-4 |
Owner | ||||||
Senior Patio Homes | 10 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Single Family Homes | 30 | 2-4 | 2+ | 1,200-2,500 SF | Market Rate | 2-6 |
* It should be noted that the number of housing units allocated to the Mayfield Submarket for owner-occupied units in the sample scenario (40) is lower than the number of units potentially in demand. Since there is overlap with the development of units at the Vail Mills Primary Development Area the number of units supportable has been reduced accordingly.
Perth-Broadalbin Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
General Perth/Broadalbin Submarket | ||||||
Owner | ||||||
Single Family Homes | 180 | 2-4 | 1-2 | 1,200-2,500 SF | Market Rate | 2-6 |
Senior Patio Homes | 10 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Tryon Primary Development Area | ||||||
Renter | ||||||
Family Apartments | 52 | 2-3 | 1 | 800-1,600 SF | Market Rate & Affordable | 2-4 |
Owner | ||||||
Single Family Homes | 32 | 2-4 | 1-2 | 1,200-2,500 SF | Market Rate | 2-6 |
County Route 107 | ||||||
Renter | ||||||
Family Apartments | 40 | 2-3 | 1 | 800-1,600 SF | Market Rate & Affordable | 2-4 |
Owner | ||||||
Single Family Homes | 50 | 2-4 | 1-2 | 1,200-2,500 SF | Market Rate | 2-6 |
Northampton Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Townhomes | 20 | 2-3 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Senior Apartments | 18 | 1-2 | 1-2 | 575-975 SF | Market Rate | 2-4 |
Owner | ||||||
Senior Patio Homes | 20 | 1-2 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Single Family Homes | 20 | 2-4 | 1-3 | 1,200-2,500 SF | Market Rate | 2-6 |
Caroga/Bleecker Submarket:
Housing Type |
# of Units |
Bedrooms |
Baths |
Square Footage |
Price Category |
Occupants |
Renter | ||||||
Townhomes | 50 | 2-3 | 1-2 | 875-1,250 SF | Market Rate | 2-4 |
Owner | ||||||
Family Patio Homes | 24 | 2-3 | 1-2 | 900-1,650 SF | Market Rate | 2-4 |
Single Family Homes | 30 | 2-4 | 1-2 | 1,200-2,500 SF | Market Rate | 2-6 |
Summary of Housing Demand by Housing Type by Submarket
Submarket Housing |
Single Family Home |
Family Apts. |
Townhomes |
Lofts |
Family Patio Home |
Senior Housing |
Total |
|
Patio Home |
Apt. |
|||||||
Hales Mills Development Area | 98 | 48 | 56 | — | 36 | 36 | 36 | 310 |
Vail Mills Development Area | 38 | 24 | 40 | — | — | 12 | 36 | 150 |
Gloversville | — | 28 | 24 | 24 | 48 | 16 | 24 | 164 |
Johnstown | — | — | 14 | 24 | 16 | 24 | 22 | 102 |
Mayfield | 30 | 40 | — | — | — | 10 | — | 80 |
Perth-Broadalbin | 262 | 92 | — | — | — | 10 | — | 364 |
Northampton | 20 | — | 20 | — | — | 26 | 18 | 78 |
Caroga-Bleecker | 30 | — | 50 | — | 24 | — | — | 104 |
Total | 478 | 232 | 204 | 48 | 124 | 128 | 136 | 1,352 |